Fairfax County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7979 E Boulevard Dr 8 15 16,000 $60,000,000 $3,750 80 days
1288 Ballantrae Farm Dr 12 17 14,000 $39,995,000 $2,856 79 days
6501 Bright Mountain Rd 6 13 15,110 $29,990,000 $1,984 64 days
6431 Georgetown Pike 10 15 22,000 $25,000,000 $1,136 818 days
1171 Chain Bridge Rd 8 13 20,000 $24,000,000 $1,200 1725 days
1260 Crest Ln 8 7 9,143 $18,500,000 $2,023 85 days
1169 Crest Ln 4 6 5,800 $17,500,000 $3,017 240 days
1175 Crest Ln N/A N/A N/A $17,500,000 Unknown 1041 days
1175 Crest Ln 4 4 N/A $17,500,000 Unknown 1042 days
1159 Crest Ln 4 5 5,127 $15,900,000 $3,101 51 days
Average: 3.9 4.0 2,696 $1,490,557 $922 70 days
Viewing 1 - 10 of 1536
Viewing 1 - 10 of 1536
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Bulls Neck Rd 8 15 32,785 $33,900,000 $1,034 152 days
6167 Cobbs Rd N/A N/A N/A $10,000,000 Unknown 58 days
6167 Cobbs Rd 2 1 2,956 $10,000,000 $3,382 65 days
6727 Lucy Ln 6 10 7,768 $9,750,000 $1,255 75 days
7008 Benjamin St 7 10 8,154 $8,500,000 $1,042 1 day
1039 Aziza Ct 6 11 9,583 $7,250,000 $756 153 days
1209 Towlston Rd 6 10 9,000 $6,990,000 $776 2 days
6807 Lupine 6 10 7,179 $5,250,000 $731 83 days
1367 Tate Modern Ln 6 8 6,319 $5,099,950 $807 130 days
1573 Forest Villa Ln 7 10 7,317 $4,500,000 $615 1 day
Average: 3.6 3.5 2,250 $1,026,217 $436 27 days
Viewing 1 - 10 of 1047
Viewing 1 - 10 of 1047
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9351 Cornwell Farm Drive 8 16 24,500 $17,995,000 $14,750,000 $602 271 days 2/12/24
6538 Sothoron Road 6 10 7,846 $10,500,000 $10,100,000 $1,287 37 days 2/14/24
903 Turkey Run Road 6 9 9,200 $10,500,000 $9,950,000 $1,081 128 days 6/28/24
7012 Holyrood Drive 7 9 6,450 $5,500,000 $9,115,000 $1,413 391 days 4/1/24
6622 Malta Lane 6 9 8,880 $10,450,000 $9,000,000 $1,013 193 days 4/30/24
906 Turkey Run Road 5 8 6,298 $8,900,000 $8,025,000 $1,274 3 days 1/2/24
10509 Beach Mill Road 4 5 4,600 $9,995,000 $7,750,000 $1,684 114 days 11/7/23
10509 Beach Mill Road N/A N/A N/A $9,995,000 $7,750,000 Unknown 114 days 11/7/23
633 River Bend Road 6 10 17,350 $7,250,000 $7,200,000 $414 8 days 4/10/24
1332 Mccay Lane 6 10 8,875 $6,999,980 $7,000,000 $788 537 days 10/27/23
Average: 3.4 3.2 1,968 $823,317 $831,848 $426 17 days
Viewing 1 - 10 of 11335
Viewing 1 - 10 of 11335